This Week’s Blogpoll
Posted by nvr1983 on March 8th, 2009Once again I had trouble with coming up with an order for these teams because they keep on losing games they shouldn’t. I feel like it’s easy to classify them into groups, but hard to differentiate within those groups outside of the top 10. Anyways, leave your praise or criticism in the comment section.
Rank | Team | Delta |
---|---|---|
1 | Pittsburgh | 1 |
2 | North Carolina | 1 |
3 | Memphis | 3 |
4 | Connecticut | 3 |
5 | Louisville | |
6 | Oklahoma | 2 |
7 | Michigan St. | |
8 | Duke | |
9 | Wake Forest | 1 |
10 | Villanova | 1 |
11 | Gonzaga | 3 |
12 | Kansas | 3 |
13 | Washington | 5 |
14 | Missouri | 2 |
15 | Xavier | 4 |
16 | UCLA | 1 |
17 | Butler | 6 |
18 | Purdue | 5 |
19 | Louisiana St. | 7 |
20 | Clemson | |
21 | Syracuse | 3 |
22 | Illinois | |
23 | Florida St. | |
24 | Arizona St. | 3 |
25 | Marquette | 8 |
Last week’s ballot |
Dropped Out: Texas (#25).