Blogpoll – 02.23.09
Posted by nvr1983 on February 23rd, 2009It has been difficult to rank teams this year because it seems like there isn’t any consistency among the top 25 teams outside of the top 5 or 6, which have been consistently good lately (with an occasional off-night, which I’m willing to give college kids. Feel free to leave praise and criticism in comment section.
Rank | Team | Delta |
---|---|---|
1 | Pittsburgh | 3 |
2 | Oklahoma | 1 |
3 | Connecticut | 1 |
4 | North Carolina | 3 |
5 | Memphis | 1 |
6 | Louisville | 1 |
7 | Duke | 1 |
8 | Villanova | 1 |
9 | Michigan St. | 4 |
10 | Wake Forest | 1 |
11 | Marquette | 3 |
12 | Arizona St. | 2 |
13 | Clemson | 1 |
14 | Missouri | 1 |
15 | Gonzaga | 6 |
16 | Kansas | 2 |
17 | Louisiana St. | 8 |
18 | Washington | |
19 | Purdue | 3 |
20 | Xavier | 3 |
21 | UCLA | 1 |
22 | Illinois | 7 |
23 | Florida St. | |
24 | Syracuse | 2 |
25 | Texas | |
Last week’s ballot |
Dropped Out: Butler (#19), Utah St. (#24).