NCAA Tournament 1st and 2d Round Tip Times
Posted by rtmsf on March 17th, 2013Here they are, just released by CBS…
FIRST ROUND GAMES TUESDAY, MARCH 19 |
|||||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//ReporterProducer/Director | |||
6:40 p.m. | truTV | Dayton I | N.C. A&T vs. Liberty | Marv Albert/Steve Kerr// Craig Sager |
|||
Rodney Vaughn/Andy Goldberg | |||||||
After conc. I | truTV | Dayton II | Mid Tennessee vs. St. Mary’s |
Albert/Kerr//Sager | |||
Vaughn/Goldberg | |||||||
FIRST ROUND GAMES WEDNESDAY, MARCH 20 |
|||||||
6:40 p.m. | truTV | Dayton I | LIU-Brooklyn vs. James Madison |
Jim Nantz/Clark Kellogg//Tracy Wolfson | |||
Vaughn/Goldberg | |||||||
After conc. I | truTV | Dayton II | Boise St. vs. LaSalle | Nantz/Kellogg//Wolfson | |||
Vaughn/Goldberg | |||||||
SECOND ROUND GAMES THURSDAY AFTERNOON, MARCH 21 |
|||||||
Tip (ET) |
Network |
Site |
Game |
Play-by-Play/Analyst//Reporter Producer/Director |
|||
12:15 p.m. | CBS | Auburn Hills I | Valparaiso vs. Michigan State | Verne Lundquist/Bill Raftery//Rachel Nichols | |||
Bob Dekas/Suzanne Smith | |||||||
12:40 p.m. | truTV | Lexington I | Bucknell vs. Butler | Ian Eagle/Jim Spanarkel// Allie LaForce |
|||
Bob Mansbach/Chris Svendsen | |||||||
1:40 p.m. | TBS | Salt Lake City I | Wichita St. vs. Pittsburgh | Spero Dedes/Doug Gottlieb//Jamie Maggio | |||
Ken Mack/Jim Cornell | |||||||
2:10 p.m. | TNT | San Jose I | New Mexico St. vs.Saint Louis | Brian Anderson/Dan Bonner//Marty Snider | |||
Craig Silver/Renardo Lowe | |||||||
After conc. I | CBS | Auburn Hills II | Mid Tennessee / St. Mary’s vs. Memphis |
Lundquist/Raftery/Nichols | |||
Dekas/Smith | |||||||
After conc. I | truTV | Lexington II | Davidson vs. Marquette | Eagle/Spanarkel//LaForce | |||
Mansbach/Svendsen | |||||||
After conc. I | TBS | Salt Lake City II | Southern U. vs. Gonzaga | Dedes/Gottlieb//Maggio | |||
Mack/Cornell | |||||||
After conc. I | TNT | San Jose II | Oregon vs. Oklahoma St. | Anderson/Bonner//Snider | |||
Silver/Lowe | |||||||
6:50 p.m. | TBS | Lexington III | N.C. A&T/Liberty vs.Louisville | Eagle/Spanarkel//LaForce | |||
Mansbach/Svendsen | |||||||
7:15 p.m. | CBS | Auburn Hills III | South Dakota St. vs.Michigan | Lundquist/Raftery/Nichols | |||
Dekas/Smith | |||||||
7:20 p.m. | TNT | Salt Lake City III | Belmont vs. Arizona | Dedes/Gottlieb//Maggio | |||
Mack/Cornell | |||||||
7:27 p.m. | truTV | San Jose III | California vs. UNLV | Anderson/Bonner//Snider | |||
Silver/Lowe | |||||||
After conc. III | TBS | Lexington IV | Missouri vs. Colorado St. | Eagle/Spanarkel//LaForce | |||
Mansbach/Svendsen | |||||||
After conc. III | CBS | Auburn Hills IV | Akron vs. VCU | Lundquist/Raftery/Nichols | |||
Dekas/Smith | |||||||
After conc. III | TNT | Salt Lake City IV | Harvard vs. New Mexico | Dedes/Gottlieb//Maggio | |||
Mack/Cornell | |||||||
After conc. III | truTV | San Jose IV | Montana vs. Syracuse | Anderson/Bonner//Snider | |||
Silver/Lowe | |||||||
SECOND ROUND GAMES FRIDAY AFTERNOON, MARCH 22 |
|||||||
Tip (ET) |
Network |
Site |
Game |
Play-by-Play/Analyst//Reporter Producer/Director |
|||
12:15 p.m. | CBS | Philadelphia I | Albany vs. Duke | Kevin Harlan/Len Elmore/Reggie Miller//Lewis Johnson | |||
Steve Scheer/Mike Arnold | |||||||
12:40 p.m. | truTV | Kansas City I | Ole Miss vs. Wisconsin | Albert/Kerr//Sager | |||
Scott Cockerill/Lonnie Dale | |||||||
1:40 p.m. | TBS | Dayton I | Temple vs. N.C. State | Nantz/Kellogg//Wolfson | |||
Mark Wolff/Bob Fishman | |||||||
2:10 p.m. | TNT | Austin I | Pacific vs. Miami | Tim Brando/Mike Gminski// Otis Livingston |
|||
Vic Frank/Mark Grant | |||||||
After conc. I | CBS | Philadelphia II | Cincinnati vs. Creighton | Harlan/Elmore/Miller//Johnson | |||
Scheer/Arnold | |||||||
After conc. I | truTV | Kansas City II | Boise St./LaSalle vs. Kansas State | Albert/Kerr//Sager | |||
Cockerill/Dale | |||||||
After conc. I | TBS | Dayton II | LIU Brooklyn/James Madison vs. Indiana | Nantz/Kellogg/Wolfson | |||
Wolff/Fishman | |||||||
After conc. I | TNT | Austin II | Colorado vs. Illinois | Brando/Gminski/Livingston | |||
Frank/Grant | |||||||
6:50 p.m. | TBS | Philadelphia III | Florida Gulf Coast vs. Georgetown | Harlan/Elmore/Miller//Johnson | |||
Scheer/Arnold | |||||||
7:15 p.m. | CBS | Dayton III | Iona vs. Ohio State | Nantz/Kellogg//Wolfson | |||
Wolff/Fishman | |||||||
7:20 p.m. | TNT | Kansas City III | Villanova vs. North Carolina | Albert/Kerr//Sager | |||
Cockerill/Dale | |||||||
7:27 p.m. | truTV | Austin III | Northwestern St. vs. Florida | Brando/Gminski/Livingston | |||
Frank/Grant | |||||||
After conc. III | TBS | Philadelphia IV | Oklahoma vs. San Diego State | Harlan/Elmore/Miller//Johnson | |||
Scheer/Arnold | |||||||
After conc. III | CBS | Dayton IV | Iowa St. vs. Notre Dame | Nantz/Kellogg//Wolfson | |||
Wolff/Fishman | |||||||
After conc. III | TNT | Kansas City IV | Western Kentucky vs.Kansas | Albert/Kerr//Sager | |||
Cockerill/Dale | |||||||
After conc. III | truTV | Austin IV | Minnesota vs. UCLA | Brando/Gminski/Livingston | |||
Frank/Grant |