Once again I had trouble with coming up with an order for these teams because they keep on losing games they shouldn’t. I feel like it’s easy to classify them into groups, but hard to differentiate within those groups outside of the top 10. Anyways, leave your praise or criticism in the comment section.
Rank | Team | Delta |
---|---|---|
1 | Pittsburgh | |
2 | North Carolina | |
3 | Memphis | |
4 | Connecticut | |
5 | Louisville | |
6 | Oklahoma | |
7 | Michigan St. | |
8 | Duke | |
9 | Wake Forest | |
10 | Villanova | |
11 | Gonzaga | |
12 | Kansas | |
13 | Washington | |
14 | Missouri | |
15 | Xavier | |
16 | UCLA | |
17 | Butler | |
18 | Purdue | |
19 | Louisiana St. | |
20 | Clemson | |
21 | Syracuse | |
22 | Illinois | |
23 | Florida St. | |
24 | Arizona St. | |
25 | Marquette | |
Last week’s ballot |
Dropped Out: Texas (#25).