This week’s poll was tough because so many top 25 teams lost and it’s kind of hard to compare the relative strength/weakness of each loss. I also wasn’t sure what to do with Marquette. I dropped them quite a bit because of the loss of Dominic James, but I came away impressed after watching their loss at Louisville particularly with Jerel McNeal having an awful day.
| Rank | Team | Delta |
|---|---|---|
| 1 | Connecticut | |
| 2 | Pittsburgh | |
| 3 | North Carolina | |
| 4 | Oklahoma | |
| 5 | Louisville | |
| 6 | Memphis | |
| 7 | Michigan St. | |
| 8 | Duke | |
| 9 | Kansas | |
| 10 | Wake Forest | |
| 11 | Villanova | |
| 12 | Louisiana St. | |
| 13 | Purdue | |
| 14 | Gonzaga | |
| 15 | UCLA | |
| 16 | Missouri | |
| 17 | Marquette | |
| 18 | Washington | |
| 19 | Xavier | |
| 20 | Clemson | |
| 21 | Arizona St. | |
| 22 | Illinois | |
| 23 | Butler | |
| 24 | Syracuse | |
| 25 | Texas | |
| Last week’s ballot | ||
Dropped Out: Florida St. (#23).