The college hoops season is underway today and there were still a few preseason lists left to be voted upon. The SEC coaches selected their first and second team all-SEC squads earlier at the SEC Headquarters in Birmingham. Ten different schools were represented in the process, with Tennessee leading with three selections. Arkansas, Kentucky, Ole Miss, and Florida were represented with two selections apiece. The results can be found below.
First-Team All-SEC | ||||||
Name, School | Pos. | Ht. | Wt. | Class | Hometown | |
Trevor Releford, Alabama | G | 6-0 | 195 | Jr. | Kansas City, Mo. | |
B.J. Young, Arkansas | G | 6-3 | 180 | So. | St. Louis, Mo. | |
Kenny Boynton, Florida | G | 6-2 | 190 | Sr. | Pompano Beach, Fla. | |
Patric Young, Florida | C | 6-9 | 249 | Jr. | Jacksonville, Fla. | |
Kentavious Caldwell-Pope, Georgia | G | 6-5 | 205 | So. | Greenville, Ga. | |
Nerlens Noel, Kentucky | F | 6-10 | 228 | Fr. | Everett, Mass. | |
Phil Pressey, Missouri | G | 5-11 | 175 | Jr. | Dallas, Texas | |
Jeronne Maymon, Tennessee | F | 6-7 | 260 | Sr. | Madison, Wis. | |
Second-Team All-SEC | ||||||
Name, School | Pos. | Ht. | Wt. | Class | Hometown | |
Marshawn Powell, Arkansas | F | 6-7 | 240 | Jr. | Newport News, Va. | |
Alex Poythress, Kentucky | F | 6-7 | 239 | Fr. | Clarksville, Tenn. | |
Johnny O’Bryant III, LSU | F | 6-9 | 256 | So. | Cleveland, Miss. | |
Reginald Buckner, Ole Miss | F | 6-9 | 225 | Sr. | Memphis, Tenn. | |
Murphy Holloway, Ole Miss | F | 6-7 | 240 | Sr. | Irmo, S.C. | |
Trae Golden, Tennessee | G | 6-1 | 205 | Jr. | Powder Springs, Ga. | |
Jarnell Stokes, Tennessee | F | 6-8 | 270 | So. | Memphis, Tenn. | |
Elston Turner, Texas A&M | G | 6-5 | 212 | Sr. | Sacramento. Calif. |
The Rush the Court SEC microsite staff also tabulated their all-SEC picks earlier this week. Four teams (Tennessee, Kentucky, Florida, and Arkansas) were represented with two players each while Missouri and Georgia had one representative apiece to round out the ten-player list. The results are compiled below.
1st Team All-SEC
- G – Phil Pressey, Missouri
- G – Kenny Boynton, Florida
- F – Jarnell Stokes, Tennessee
- F – Alex Poythress, Kentucky
- C – Nerlens Noel, Kentucky
2nd Team All-SEC
- G – BJ Young, Arkansas
- G – Kentavious Caldwell-Pope, Georgia
- F – Jeronne Maymon, Tennessee
- F – Marshawn Powell, Arkansas
- C – Patric Young, Florida
Both the coaches’ picks and the RTC staff picks are very similar in their individual selections. It will be very interesting to see how both will hold up as the season progresses. Is there any notable player who was left off? Any player that will surprise us by season’s end? We will find out starting tonight.