Pac-12 Pick’Em: Week Three
Posted by Connor Pelton on December 13th, 2012We are two weeks into our Pac-12 Pick’Em and things are beginning to heat up. Adam and Parker stole the show in our second week of picks, with each of them correctly picking nine of the 12 contests. Parker currently sits atop our leaderboard at 20-5 overall. I was the only one to miss UCLA’s win in Houston on Saturday afternoon, and Drew was the only one to pick Illinois’ upset of Gonzaga in Spokane. Unfortunately for Mr. Murawa, losses by Washington, USC, Fresno State, and California have put him in last place, all by himself. So now, we enter week three. Florida’s visit to Arizona and Kansas State meeting Gonzaga in Seattle headline the list as our games of the week.
Game | Connor (19-6) | Drew (18-7) | Parker (20-5) | Adam (19-6) |
Jackson State at Washington State | WSU | WSU | WSU | WSU |
Washington at Seattle University | Washington | Washington | Washington | Washington |
Dartmouth at Arizona State | Arizona State | Arizona State | Arizona State | Arizona State |
Nebraska at Oregon | Oregon | Oregon | Oregon | Oregon |
UC Davis at Stanford | Stanford | Stanford | Stanford | Stanford |
UC Riverside at USC | USC | USC | USC | USC |
Jackson State at Washington | Washington | Washington | Washington | Washington |
Prairie View A&M at UCLA | UCLA | UCLA | UCLA | UCLA |
Florida at Arizona | UA 80-75 | UF 72-67 | UA 76-74 | UA 77-68 |
Gonzaga vs Kansas State | GU 81-77 | GU 61-50 | GU 72-65 | GU 88-72 |
Creighton at California | California | California | California | Creighton |
Chicago State at Oregon State | Oregon State | Oregon State | Oregon State | Oregon State |
Only a couple of differences in opinion this week. Drew was the only one to take the visiting Gators against Arizona, while Adam thinks #16 Creighton will knock off California in Berkeley. Adam also predicted the largest score differential in each highlighted game, taking the Wildcats to win by nine, and the Zags to win by 16.