<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009-10 Conference Primers: #3 &#8211; Big East</title>
	<atom:link href="http://rushthecourt.net/2009/11/05/2009-10-conference-primers-3-big-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushthecourt.net/2009/11/05/2009-10-conference-primers-3-big-east/</link>
	<description>the ubiquitous college basketblog</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bangkok Canals &#8211; “the Venice of the East&#8221;</title>
		<link>http://rushthecourt.net/2009/11/05/2009-10-conference-primers-3-big-east/comment-page-1/#comment-21085</link>
		<dc:creator>Bangkok Canals &#8211; “the Venice of the East&#8221;</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=12433#comment-21085</guid>
		<description>[...] Rush The Court » Blog Archive » 2009-10 Conference Primers: #3 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rush The Court » Blog Archive » 2009-10 Conference Primers: #3 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Media Update &#124; BetOnline Online Sportsbook</title>
		<link>http://rushthecourt.net/2009/11/05/2009-10-conference-primers-3-big-east/comment-page-1/#comment-20773</link>
		<dc:creator>Monday Media Update &#124; BetOnline Online Sportsbook</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=12433#comment-20773</guid>
		<description>[...] Rush the Court has their BE preview. Unfortunately, they pick MU as #11 in conference and missing the NIT. ouch. In some slightly better news, Vegas Watch has a stats-driven preview and they forecast MU as #8th overall. (HT: Villanova By the Numbers for both links) I would sign up for 8th right now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rush the Court has their BE preview. Unfortunately, they pick MU as #11 in conference and missing the NIT. ouch. In some slightly better news, Vegas Watch has a stats-driven preview and they forecast MU as #8th overall. (HT: Villanova By the Numbers for both links) I would sign up for 8th right now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rush The Court &#187; Blog Archive &#187; Everything You Need to Know About the 2009-10 Season&#8230;</title>
		<link>http://rushthecourt.net/2009/11/05/2009-10-conference-primers-3-big-east/comment-page-1/#comment-20601</link>
		<dc:creator>Rush The Court &#187; Blog Archive &#187; Everything You Need to Know About the 2009-10 Season&#8230;</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=12433#comment-20601</guid>
		<description>[...] Big East [...]</description>
		<content:encoded><![CDATA[<p>[...] Big East [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://rushthecourt.net/2009/11/05/2009-10-conference-primers-3-big-east/comment-page-1/#comment-20308</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=12433#comment-20308</guid>
		<description>I don&#039;t know if you count him as a rookie, but Darius Johnson-Odom is supposed to be huge addititon for Marquette, out of JUCO.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you count him as a rookie, but Darius Johnson-Odom is supposed to be huge addititon for Marquette, out of JUCO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preaseason: The Fight for Respect &#124; JOHNNY JUNGLE</title>
		<link>http://rushthecourt.net/2009/11/05/2009-10-conference-primers-3-big-east/comment-page-1/#comment-20264</link>
		<dc:creator>Preaseason: The Fight for Respect &#124; JOHNNY JUNGLE</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=12433#comment-20264</guid>
		<description>[...] coaches pick St. John’s to finish 11th, and others inexplicably have St. John&#8217;s at 15th, others see what I see &#8211; a lot of returning minutes and consistency of roles in a league [...]</description>
		<content:encoded><![CDATA[<p>[...] coaches pick St. John’s to finish 11th, and others inexplicably have St. John&#8217;s at 15th, others see what I see &#8211; a lot of returning minutes and consistency of roles in a league [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009-2010 Preview: How to get some respect around here? &#171; the east coast bias</title>
		<link>http://rushthecourt.net/2009/11/05/2009-10-conference-primers-3-big-east/comment-page-1/#comment-20263</link>
		<dc:creator>2009-2010 Preview: How to get some respect around here? &#171; the east coast bias</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=12433#comment-20263</guid>
		<description>[...] coaches pick St. John’s to finish 11th, and others inexplicably have St. John&#8217;s at 15th, others see what I see &#8211; a lot of returning minutes and consistency of roles in a league [...]</description>
		<content:encoded><![CDATA[<p>[...] coaches pick St. John’s to finish 11th, and others inexplicably have St. John&#8217;s at 15th, others see what I see &#8211; a lot of returning minutes and consistency of roles in a league [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
