<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Team of the 2000s: #1 &#8211; North Carolina</title>
	<atom:link href="http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/</link>
	<description>the ubiquitous college basketblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:56:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UNC ranked amongst the best this season &#124; The 5th Corner</title>
		<link>http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/comment-page-1/#comment-14278</link>
		<dc:creator>UNC ranked amongst the best this season &#124; The 5th Corner</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=11040#comment-14278</guid>
		<description>[...] just a few years after the Tar Heels had their worst season (going 8-20). From the web site Rush the Court has Carolina has the team of the `00&#8217;s. They too saying &#8220;Maybe we should just call it [...]</description>
		<content:encoded><![CDATA[<p>[...] just a few years after the Tar Heels had their worst season (going 8-20). From the web site Rush the Court has Carolina has the team of the `00&#8217;s. They too saying &#8220;Maybe we should just call it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rush The Court &#187; Blog Archive &#187; Team of the 2000s: Wrap-Up and Honorable Mention</title>
		<link>http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/comment-page-1/#comment-13616</link>
		<dc:creator>Rush The Court &#187; Blog Archive &#187; Team of the 2000s: Wrap-Up and Honorable Mention</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=11040#comment-13616</guid>
		<description>[...] UNC 2.  Kansas 3.  Florida 4.  Duke 5.  Michigan St. 6.  UConn 7.  UCLA 8.  Memphis 9.  [...]</description>
		<content:encoded><![CDATA[<p>[...] UNC 2.  Kansas 3.  Florida 4.  Duke 5.  Michigan St. 6.  UConn 7.  UCLA 8.  Memphis 9.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rush The Court &#187; Blog Archive &#187; 08.21.09 Fast Breaks</title>
		<link>http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/comment-page-1/#comment-13457</link>
		<dc:creator>Rush The Court &#187; Blog Archive &#187; 08.21.09 Fast Breaks</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=11040#comment-13457</guid>
		<description>[...] has been a loooooong week around these parts, but now that we&#8217;ve crowned a Team of the 2000s, let&#8217;s move on to some other goings-on and nuggets of news floating around the college hoops [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a loooooong week around these parts, but now that we&#8217;ve crowned a Team of the 2000s, let&#8217;s move on to some other goings-on and nuggets of news floating around the college hoops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmsf</title>
		<link>http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/comment-page-1/#comment-13431</link>
		<dc:creator>rtmsf</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=11040#comment-13431</guid>
		<description>@ St8r - SOS would be good to see, although I&#039;d suspect that over ten years for these programs it&#039;ll most average out similarly.  Maybe not Memphis, but for all the others.  We&#039;ll see what we can dig up.

@ JesseO - sorry about that - just a mistake using a previous iteration of the table while we were organizing things.  Corrected.</description>
		<content:encoded><![CDATA[<p>@ St8r &#8211; SOS would be good to see, although I&#8217;d suspect that over ten years for these programs it&#8217;ll most average out similarly.  Maybe not Memphis, but for all the others.  We&#8217;ll see what we can dig up.</p>
<p>@ JesseO &#8211; sorry about that &#8211; just a mistake using a previous iteration of the table while we were organizing things.  Corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse O</title>
		<link>http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/comment-page-1/#comment-13426</link>
		<dc:creator>Jesse O</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=11040#comment-13426</guid>
		<description>Why did Duke and Florida flip-flop positions in the top ten?</description>
		<content:encoded><![CDATA[<p>Why did Duke and Florida flip-flop positions in the top ten?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St8r_Boi_In_MN</title>
		<link>http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/comment-page-1/#comment-13423</link>
		<dc:creator>St8r_Boi_In_MN</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=11040#comment-13423</guid>
		<description>One thing missing from your tables that would be fantastic to see is the strength of schedule the teams have played. Wins and losses and tournament progress is great, but it would be nice to see it in context. What were the regular season and tournament SOS&#039;s for your top ten?

Go Green! Go White!</description>
		<content:encoded><![CDATA[<p>One thing missing from your tables that would be fantastic to see is the strength of schedule the teams have played. Wins and losses and tournament progress is great, but it would be nice to see it in context. What were the regular season and tournament SOS&#8217;s for your top ten?</p>
<p>Go Green! Go White!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heels Dubbed &#8220;Team of the 2000s&#8221; at 850 &#38; 620 THE BLOG</title>
		<link>http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/comment-page-1/#comment-13420</link>
		<dc:creator>Heels Dubbed &#8220;Team of the 2000s&#8221; at 850 &#38; 620 THE BLOG</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=11040#comment-13420</guid>
		<description>[...] the best basketball programs of this decade. In a shocking upse&#8230;oh, who am I kidding&#8230;North Carolina took the top spot. A [...]</description>
		<content:encoded><![CDATA[<p>[...] the best basketball programs of this decade. In a shocking upse&#8230;oh, who am I kidding&#8230;North Carolina took the top spot. A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr R</title>
		<link>http://rushthecourt.net/2009/08/21/team-of-the-2000s-1-north-carolina/comment-page-1/#comment-13403</link>
		<dc:creator>Dr R</dc:creator>
		<pubDate>Fri, 21 Aug 2009 06:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=11040#comment-13403</guid>
		<description>1 of those four is not like the others!</description>
		<content:encoded><![CDATA[<p>1 of those four is not like the others!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
