<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBA Draft Picks by School (1949-2008)</title>
	<atom:link href="http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/</link>
	<description>the ubiquitous college basketblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:53:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lute Olson&#8217;s Legacy &#171; Rush the Court</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-781</link>
		<dc:creator>Lute Olson&#8217;s Legacy &#171; Rush the Court</dc:creator>
		<pubDate>Fri, 24 Oct 2008 18:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-781</guid>
		<description>[...] draft pick (Larry Demic in 1979).  Beginning in 1989 with the transcendental Sean Elliott, Olson put 13 first-rounders and 17 second-rounders into the NBA Draft, including such fantastic pros like Steve Kerr, Damon Stoudamire, Mike Bibby, Jason Terry, Gilbert [...]</description>
		<content:encoded><![CDATA[<p>[...] draft pick (Larry Demic in 1979).  Beginning in 1989 with the transcendental Sean Elliott, Olson put 13 first-rounders and 17 second-rounders into the NBA Draft, including such fantastic pros like Steve Kerr, Damon Stoudamire, Mike Bibby, Jason Terry, Gilbert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proof that Andrea Bargnani is working hard this summer &#171; Arsenalist</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-780</link>
		<dc:creator>Proof that Andrea Bargnani is working hard this summer &#171; Arsenalist</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-780</guid>
		<description>[...] folks over at Rush the Court have compiled a list of schools which have produced the most NBA draft picks (Google Spreadsheet) [...]</description>
		<content:encoded><![CDATA[<p>[...] folks over at Rush the Court have compiled a list of schools which have produced the most NBA draft picks (Google Spreadsheet) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nvr1983</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-779</link>
		<dc:creator>nvr1983</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-779</guid>
		<description>Gregg--
It looks like they were listed as high school players in the document. Players are listed by the last place they played before they were drafted. This explains why Wilt Chamberlain is listed as having played for the Harlem Globetrotters instead of Kansas while Danny Ferry is listed as having played for Duke and not Il Messaggero (now Virtus Roma), his Italian league team.</description>
		<content:encoded><![CDATA[<p>Gregg&#8211;<br />
It looks like they were listed as high school players in the document. Players are listed by the last place they played before they were drafted. This explains why Wilt Chamberlain is listed as having played for the Harlem Globetrotters instead of Kansas while Danny Ferry is listed as having played for Duke and not Il Messaggero (now Virtus Roma), his Italian league team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike White</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-778</link>
		<dc:creator>Mike White</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-778</guid>
		<description>Very good stuff here. As for the talent/championship ratio at Carolina, I can&#039;t explain it. Some have theorized that UCLA has done better principally due to the fact that they are the only dominant team on the west coast, and consistently has the easiest travel schedule in the west bracket. Other than that though...UNC should have more than 4 champion ships.

...but we&#039;ll take what we have. I think just about anyone would.</description>
		<content:encoded><![CDATA[<p>Very good stuff here. As for the talent/championship ratio at Carolina, I can&#8217;t explain it. Some have theorized that UCLA has done better principally due to the fact that they are the only dominant team on the west coast, and consistently has the easiest travel schedule in the west bracket. Other than that though&#8230;UNC should have more than 4 champion ships.</p>
<p>&#8230;but we&#8217;ll take what we have. I think just about anyone would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Ellis</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-777</link>
		<dc:creator>Gregg Ellis</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-777</guid>
		<description>Does this list include players that signed with a scholarship with a university but went into the draft right after high school?</description>
		<content:encoded><![CDATA[<p>Does this list include players that signed with a scholarship with a university but went into the draft right after high school?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmsf</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-776</link>
		<dc:creator>rtmsf</dc:creator>
		<pubDate>Thu, 31 Jul 2008 05:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-776</guid>
		<description>Really nice catch.  We changed the original spreadsheets to correct that error, although it was Arkansas.</description>
		<content:encoded><![CDATA[<p>Really nice catch.  We changed the original spreadsheets to correct that error, although it was Arkansas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arizownsya</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-770</link>
		<dc:creator>arizownsya</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-770</guid>
		<description>I think Oliver Miller is missplaced under Arizona when he really played at Arkansas State?</description>
		<content:encoded><![CDATA[<p>I think Oliver Miller is missplaced under Arizona when he really played at Arkansas State?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-775</link>
		<dc:creator>Brooke</dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-775</guid>
		<description>I would like to see which school turns out the most quality NBA players, perhaps this means in terms of averages in points, rebounds, assists and/or other salient metrics. My guess is that UNC and Arizona would top that list if the data were cut since 1990 or so.</description>
		<content:encoded><![CDATA[<p>I would like to see which school turns out the most quality NBA players, perhaps this means in terms of averages in points, rebounds, assists and/or other salient metrics. My guess is that UNC and Arizona would top that list if the data were cut since 1990 or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmsf</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-774</link>
		<dc:creator>rtmsf</dc:creator>
		<pubDate>Tue, 29 Jul 2008 23:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-774</guid>
		<description>Whit:

This came up last year too with how you handle players who left school but then went somewhere else in the interim.  You have to draw a line somewhere, so we consider someone to be drafted from the last place he played organized basketball or went to college.

In Hightower&#039;s case, that would be Spain, therefore he fell under the (Spain) column, resulting in the 7th overall pick in the 1962 draft.

Re: Wilt, he spent the 58-59 season playing for the Harlem Globetrotters, and that&#039;s where he is on the column if you look carefully.

I certainly wouldn&#039;t have any qualms if someone wants to count both of these players as KU draftees, but the reason we did not is because there are so many exceptions  when you start trying to parse out each individual situation.  By doing it the way we did, we feel that this was the cleanest way to handle the data.

Regards.
RTC</description>
		<content:encoded><![CDATA[<p>Whit:</p>
<p>This came up last year too with how you handle players who left school but then went somewhere else in the interim.  You have to draw a line somewhere, so we consider someone to be drafted from the last place he played organized basketball or went to college.</p>
<p>In Hightower&#8217;s case, that would be Spain, therefore he fell under the (Spain) column, resulting in the 7th overall pick in the 1962 draft.</p>
<p>Re: Wilt, he spent the 58-59 season playing for the Harlem Globetrotters, and that&#8217;s where he is on the column if you look carefully.</p>
<p>I certainly wouldn&#8217;t have any qualms if someone wants to count both of these players as KU draftees, but the reason we did not is because there are so many exceptions  when you start trying to parse out each individual situation.  By doing it the way we did, we feel that this was the cleanest way to handle the data.</p>
<p>Regards.<br />
RTC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmsf</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-773</link>
		<dc:creator>rtmsf</dc:creator>
		<pubDate>Tue, 29 Jul 2008 22:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-773</guid>
		<description>Fair point, although the Big Dog was a 20/6 career guy in the NBA and two-time all-star.  JBC was an 18/8 guy over 10 seasons with 1 AS appearance.

Lucas was a 10/7 guy with a drug problem and Joe Smith (12/7) is  mostly infamous for the tampering problem that led to the destruction of the Twolves franchise.  Neither player ever made a single AS game.

So yeah, none of the four were worthy of a #1 overall pick, but I&#039;d still say the two Terps had worse NBA careers.</description>
		<content:encoded><![CDATA[<p>Fair point, although the Big Dog was a 20/6 career guy in the NBA and two-time all-star.  JBC was an 18/8 guy over 10 seasons with 1 AS appearance.</p>
<p>Lucas was a 10/7 guy with a drug problem and Joe Smith (12/7) is  mostly infamous for the tampering problem that led to the destruction of the Twolves franchise.  Neither player ever made a single AS game.</p>
<p>So yeah, none of the four were worthy of a #1 overall pick, but I&#8217;d still say the two Terps had worse NBA careers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whit</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-772</link>
		<dc:creator>Whit</dc:creator>
		<pubDate>Tue, 29 Jul 2008 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-772</guid>
		<description>Thanks for making your spreadsheets available.  Why do you not list Wayne Hightower (drafted 7th overall in 1962) for Kansas?  Is it because he left KU early in 1961 (played in Spain for 1 year)?  Likewise, why not list Wilt Chamberlain for Kansas?  There are other players listed for Kansas (as well as other schools) in your spreadsheet that left school early.</description>
		<content:encoded><![CDATA[<p>Thanks for making your spreadsheets available.  Why do you not list Wayne Hightower (drafted 7th overall in 1962) for Kansas?  Is it because he left KU early in 1961 (played in Spain for 1 year)?  Likewise, why not list Wilt Chamberlain for Kansas?  There are other players listed for Kansas (as well as other schools) in your spreadsheet that left school early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erkki</title>
		<link>http://rushthecourt.net/2008/07/29/nba-draft-picks-by-school-1949-2008/comment-page-1/#comment-771</link>
		<dc:creator>Erkki</dc:creator>
		<pubDate>Tue, 29 Jul 2008 22:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=1047#comment-771</guid>
		<description>Wouldn&#039;t Purdue be the most underwhelming multiple-#1 pick school?  They had Joe Barry Carroll (aka Joe Barely Cares) in 1980 and Glenn Robinson in 1994.  At least Maryland won a National Championship.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t Purdue be the most underwhelming multiple-#1 pick school?  They had Joe Barry Carroll (aka Joe Barely Cares) in 1980 and Glenn Robinson in 1994.  At least Maryland won a National Championship.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
