<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DJ Augustin Has Little Wee Arms</title>
	<atom:link href="http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/</link>
	<description>the ubiquitous college basketblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:34:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2008 NBA Draft Profiles: Derrick Rose &#171; Rush the Court</title>
		<link>http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/comment-page-1/#comment-709</link>
		<dc:creator>2008 NBA Draft Profiles: Derrick Rose &#171; Rush the Court</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=913#comment-709</guid>
		<description>[...] thing that comes to my mind when I think about Derrick Rose is his freakish athleticism. At the Pre-Draft combine, he was one of the top performers and I think some of those tests underestimated how athletic [...]</description>
		<content:encoded><![CDATA[<p>[...] thing that comes to my mind when I think about Derrick Rose is his freakish athleticism. At the Pre-Draft combine, he was one of the top performers and I think some of those tests underestimated how athletic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 NBA Draft Profiles: DJ Augustin &#171; Rush the Court</title>
		<link>http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/comment-page-1/#comment-710</link>
		<dc:creator>2008 NBA Draft Profiles: DJ Augustin &#171; Rush the Court</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=913#comment-710</guid>
		<description>[...] favorite players of the past two years in college basketball (despite the fact we made fun of him here), DJ [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite players of the past two years in college basketball (despite the fact we made fun of him here), DJ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmsf</title>
		<link>http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/comment-page-1/#comment-711</link>
		<dc:creator>rtmsf</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=913#comment-711</guid>
		<description>@ forshizzle -

If it&#039;s completely pointless, why do scouts do it?  Why does the NBA hold this event and release these numbers publicly?

Answer - b/c scouts do take it seriously.  Is it the only criterion used?  Of course not.  But it&#039;s one of many other criteria, and if you think that Augustin having so little strength doesn&#039;t at least raise some eyebrows, then you&#039;re completely mistaken.

Fwiw, we think DJ is a fantastic player, and have written glowingly about him since this blog began.  That doesn&#039;t change the fact that these measurements hurt him some.</description>
		<content:encoded><![CDATA[<p>@ forshizzle -</p>
<p>If it&#8217;s completely pointless, why do scouts do it?  Why does the NBA hold this event and release these numbers publicly?</p>
<p>Answer &#8211; b/c scouts do take it seriously.  Is it the only criterion used?  Of course not.  But it&#8217;s one of many other criteria, and if you think that Augustin having so little strength doesn&#8217;t at least raise some eyebrows, then you&#8217;re completely mistaken.</p>
<p>Fwiw, we think DJ is a fantastic player, and have written glowingly about him since this blog began.  That doesn&#8217;t change the fact that these measurements hurt him some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forshizzzle</title>
		<link>http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/comment-page-1/#comment-712</link>
		<dc:creator>Forshizzzle</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=913#comment-712</guid>
		<description>@rtmsf...you should watch Billy Madison some time.

And I am extremely doubtful that the camp hurt DJ&#039;s draft status. Most mock drafts I&#039;ve seen had him going to Indiana in the first round. I really don&#039;t think the fact that he&#039;s 5&#039;10&quot; (which everyone already knew) or that he benched 185 twice is going to change anyone&#039;s idea about him. And if it did, you&#039;d have to be a terrible scout, and quite possibly brain dead. His speed, quickness, shooting, ball handling and court awareness were his hugest strengths last year and his bench press has absolutely nothing to do with any of those qualities.

And basing conclusions on Jerryd Bayless&#039; future defensive prowess based on his wingspan or the ability of Michael Beasley to play the three in the NBA when he&#039;s only 6&#039;8 in his sneakers is in fact completely pointless.</description>
		<content:encoded><![CDATA[<p>@rtmsf&#8230;you should watch Billy Madison some time.</p>
<p>And I am extremely doubtful that the camp hurt DJ&#8217;s draft status. Most mock drafts I&#8217;ve seen had him going to Indiana in the first round. I really don&#8217;t think the fact that he&#8217;s 5&#8242;10&#8243; (which everyone already knew) or that he benched 185 twice is going to change anyone&#8217;s idea about him. And if it did, you&#8217;d have to be a terrible scout, and quite possibly brain dead. His speed, quickness, shooting, ball handling and court awareness were his hugest strengths last year and his bench press has absolutely nothing to do with any of those qualities.</p>
<p>And basing conclusions on Jerryd Bayless&#8217; future defensive prowess based on his wingspan or the ability of Michael Beasley to play the three in the NBA when he&#8217;s only 6&#8242;8 in his sneakers is in fact completely pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmsf</title>
		<link>http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/comment-page-1/#comment-713</link>
		<dc:creator>rtmsf</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=913#comment-713</guid>
		<description>@ Forshizzle - lighten up, we never said a word about Augustin&#039;s future success in the NBA.  But there&#039;s absolutely no doubt that this camp hurt DJ&#039;s draft status.  Also we fixed the error.</description>
		<content:encoded><![CDATA[<p>@ Forshizzle &#8211; lighten up, we never said a word about Augustin&#8217;s future success in the NBA.  But there&#8217;s absolutely no doubt that this camp hurt DJ&#8217;s draft status.  Also we fixed the error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forshizzzle</title>
		<link>http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/comment-page-1/#comment-714</link>
		<dc:creator>Forshizzzle</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=913#comment-714</guid>
		<description>DJ ran the 3/4 court sprint in 3.07. He had one of the fastest times. Benching 185 has nothing to do with how well a player will perform in the NBA. Analyzing these numbers like you are doing is one of the most pointless exercises ever. I award you no points, and may God have mercy on your soul.</description>
		<content:encoded><![CDATA[<p>DJ ran the 3/4 court sprint in 3.07. He had one of the fastest times. Benching 185 has nothing to do with how well a player will perform in the NBA. Analyzing these numbers like you are doing is one of the most pointless exercises ever. I award you no points, and may God have mercy on your soul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hornfan</title>
		<link>http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/comment-page-1/#comment-716</link>
		<dc:creator>hornfan</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=913#comment-716</guid>
		<description>DJ Augustin ran a 3.07, not a 3.7.  Your data is flawed.</description>
		<content:encoded><![CDATA[<p>DJ Augustin ran a 3.07, not a 3.7.  Your data is flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartans Weblog &#187; Blog Archive &#187; Wednesday Night Links</title>
		<link>http://rushthecourt.net/2008/06/03/predraft-camp-numbers-are-here/comment-page-1/#comment-715</link>
		<dc:creator>Spartans Weblog &#187; Blog Archive &#187; Wednesday Night Links</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/?p=913#comment-715</guid>
		<description>[...] we now have more quantitative data about Neitzel (courtesy of Rush the Court) than I could have ever dreamed one could compile [...]</description>
		<content:encoded><![CDATA[<p>[...] we now have more quantitative data about Neitzel (courtesy of Rush the Court) than I could have ever dreamed one could compile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
