<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogpoll &#8211; Week 9</title>
	<atom:link href="http://rushthecourt.net/2008/01/10/blogpoll-week-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushthecourt.net/2008/01/10/blogpoll-week-9/</link>
	<description>the ubiquitous college basketblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:29:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Magic Eight Deconstructed &#171; Rush the Court</title>
		<link>http://rushthecourt.net/2008/01/10/blogpoll-week-9/comment-page-1/#comment-417</link>
		<dc:creator>The Magic Eight Deconstructed &#171; Rush the Court</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2008/01/10/blogpoll-week-9/#comment-417</guid>
		<description>[...] the UNC Tar Heels, who are currently 17-0 and the #1 team in both major media polls (#2 in the blogpoll).  We can&#8217;t figure this one [...]</description>
		<content:encoded><![CDATA[<p>[...] the UNC Tar Heels, who are currently 17-0 and the #1 team in both major media polls (#2 in the blogpoll).  We can&#8217;t figure this one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATB: Pac-10 Showdown Set &#171; Rush the Court</title>
		<link>http://rushthecourt.net/2008/01/10/blogpoll-week-9/comment-page-1/#comment-416</link>
		<dc:creator>ATB: Pac-10 Showdown Set &#171; Rush the Court</dc:creator>
		<pubDate>Sat, 12 Jan 2008 05:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2008/01/10/blogpoll-week-9/#comment-416</guid>
		<description>[...] week, the upsets among the elite have been sparse. Looking at the conference representations in the blogpoll, however, this game and its counterpart in February may be our only chance at top five matchups for [...]</description>
		<content:encoded><![CDATA[<p>[...] week, the upsets among the elite have been sparse. Looking at the conference representations in the blogpoll, however, this game and its counterpart in February may be our only chance at top five matchups for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
