<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing the Wooden Candidates</title>
	<atom:link href="http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/</link>
	<description>the ubiquitous college basketblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 6'4 beach god</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-260</link>
		<dc:creator>6'4 beach god</dc:creator>
		<pubDate>Mon, 12 Nov 2007 08:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-260</guid>
		<description>chalmers for president</description>
		<content:encoded><![CDATA[<p>chalmers for president</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmsf</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-272</link>
		<dc:creator>rtmsf</dc:creator>
		<pubDate>Fri, 26 Oct 2007 19:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-272</guid>
		<description>Not sure where the Aff Action comment comes from.  We pretty clearly wrote that we want the 50 best players to be considered, but we happen to believe that players from smaller schools can get  easily overlooked in favor of those at bball factories.

In other words, we believe that if you&#039;re producing a list of the 50 best players, then you should make sure to remove any big conference bias when you&#039;re doing so.  Not sure what your complaint is there.

Re: Rice, we&#039;re just not sure that he&#039;s short on recognition.  Compared to a UNC or UCLA player, sure, but certainly not compared to a Jaycee Carroll  or AJ Graves, for example.  Anyway, we don&#039;t think that Rice sucks, we just don&#039;t know if he&#039;s one of the top 50 players in America.  He&#039;ll have ample opportunity to prove himself this year, that&#039;s for sure.</description>
		<content:encoded><![CDATA[<p>Not sure where the Aff Action comment comes from.  We pretty clearly wrote that we want the 50 best players to be considered, but we happen to believe that players from smaller schools can get  easily overlooked in favor of those at bball factories.</p>
<p>In other words, we believe that if you&#8217;re producing a list of the 50 best players, then you should make sure to remove any big conference bias when you&#8217;re doing so.  Not sure what your complaint is there.</p>
<p>Re: Rice, we&#8217;re just not sure that he&#8217;s short on recognition.  Compared to a UNC or UCLA player, sure, but certainly not compared to a Jaycee Carroll  or AJ Graves, for example.  Anyway, we don&#8217;t think that Rice sucks, we just don&#8217;t know if he&#8217;s one of the top 50 players in America.  He&#8217;ll have ample opportunity to prove himself this year, that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booo</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-271</link>
		<dc:creator>booo</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-271</guid>
		<description>As for Rice, somebody had to shoot the ball for BC last year. Cover Marshall, and there&#039;s nobody left BUT Rice to shoot it. Compare his ast/to ratio and his FG% to some of the other elite PG&#039;s. Not poor by any stretch, and nearly every elite PG had more backcourt help than Rice, who is really a converted SG still learning how to run a team. Pretty amazing how far a 5&#039;11, mid-major bound gunner has come since garnering a last minute offer from BC. If you want to hype up good players who are short on recognition, isn&#039;t Rice your poster boy?</description>
		<content:encoded><![CDATA[<p>As for Rice, somebody had to shoot the ball for BC last year. Cover Marshall, and there&#8217;s nobody left BUT Rice to shoot it. Compare his ast/to ratio and his FG% to some of the other elite PG&#8217;s. Not poor by any stretch, and nearly every elite PG had more backcourt help than Rice, who is really a converted SG still learning how to run a team. Pretty amazing how far a 5&#8242;11, mid-major bound gunner has come since garnering a last minute offer from BC. If you want to hype up good players who are short on recognition, isn&#8217;t Rice your poster boy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booo</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-270</link>
		<dc:creator>booo</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-270</guid>
		<description>So basically we are talking about you support for affirmative action for mid-major schools?

I don&#039;t know...I think the candidates should be the 50 best players in the country.</description>
		<content:encoded><![CDATA[<p>So basically we are talking about you support for affirmative action for mid-major schools?</p>
<p>I don&#8217;t know&#8230;I think the candidates should be the 50 best players in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conference Primers: #20 - Sun Belt &#171; Rush the Court</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-264</link>
		<dc:creator>Conference Primers: #20 - Sun Belt &#171; Rush the Court</dc:creator>
		<pubDate>Fri, 26 Oct 2007 00:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-264</guid>
		<description>[...] disciple Joe Pasternack, but they also have the league&#8217;s best player in Bo McCalebb, a Wooden Award candidate who averaged mind-numbing numbers last year (25 ppg, 6.8 rpg, 3.3 apg, 2.0 spg).  Did we mention [...]</description>
		<content:encoded><![CDATA[<p>[...] disciple Joe Pasternack, but they also have the league&#8217;s best player in Bo McCalebb, a Wooden Award candidate who averaged mind-numbing numbers last year (25 ppg, 6.8 rpg, 3.3 apg, 2.0 spg).  Did we mention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmsf</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-263</link>
		<dc:creator>rtmsf</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-263</guid>
		<description>Booooo:

We do want the best 50 players - but we think that all too often it&#039;s easier to go for the &quot;known&quot; commodity like a DeMarcus Nelson rather than a lesser-known mid-major player.  We&#039;re giving props to the Wooden Cmte this year for their recognition that there are some really good players at every level of college ball, and not just among the BCS schools.

As for T.Rice, you&#039;re right in that he has gotten better.  He still averages over 3 TOs a game, though, and shoots poorly from deep (.322) for someone who takes so many threes (183 attempts).  So we have to wonder how his numbers will look when he doesn&#039;t have Jared Dudley to take away some of the focus.

If he has a great year, though, we&#039;ll definitely give him his due.</description>
		<content:encoded><![CDATA[<p>Booooo:</p>
<p>We do want the best 50 players &#8211; but we think that all too often it&#8217;s easier to go for the &#8220;known&#8221; commodity like a DeMarcus Nelson rather than a lesser-known mid-major player.  We&#8217;re giving props to the Wooden Cmte this year for their recognition that there are some really good players at every level of college ball, and not just among the BCS schools.</p>
<p>As for T.Rice, you&#8217;re right in that he has gotten better.  He still averages over 3 TOs a game, though, and shoots poorly from deep (.322) for someone who takes so many threes (183 attempts).  So we have to wonder how his numbers will look when he doesn&#8217;t have Jared Dudley to take away some of the focus.</p>
<p>If he has a great year, though, we&#8217;ll definitely give him his due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booooooo</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-262</link>
		<dc:creator>booooooo</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-262</guid>
		<description>I also don&#039;t understand the T. Rice bashing. He had a great season last year, and did a remarkable job considering how much responsibility he had in that backcourt. It was basically him and Sean Marshall, and Marshall was basically a spot-up shooter. He&#039;s the only major component back for BC, put up serious numbers last year, and has improved rapidly over the past two years.

Hard for me to buy any list that wouldn&#039;t include Rice on it at this stage...</description>
		<content:encoded><![CDATA[<p>I also don&#8217;t understand the T. Rice bashing. He had a great season last year, and did a remarkable job considering how much responsibility he had in that backcourt. It was basically him and Sean Marshall, and Marshall was basically a spot-up shooter. He&#8217;s the only major component back for BC, put up serious numbers last year, and has improved rapidly over the past two years.</p>
<p>Hard for me to buy any list that wouldn&#8217;t include Rice on it at this stage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booooooo</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-261</link>
		<dc:creator>booooooo</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-261</guid>
		<description>Why wouldn&#039;t you want the 50 best players chosen, instead of as many non-high major representatives as possible?</description>
		<content:encoded><![CDATA[<p>Why wouldn&#8217;t you want the 50 best players chosen, instead of as many non-high major representatives as possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Prefect</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-267</link>
		<dc:creator>Ford Prefect</dc:creator>
		<pubDate>Thu, 25 Oct 2007 12:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-267</guid>
		<description>Please consider removing the automatic queing of the youtube item.  I, at least, find it annoying.</description>
		<content:encoded><![CDATA[<p>Please consider removing the automatic queing of the youtube item.  I, at least, find it annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtmsf</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-266</link>
		<dc:creator>rtmsf</dc:creator>
		<pubDate>Thu, 25 Oct 2007 04:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-266</guid>
		<description>You guys of course are right.  Apologies for the silly error.</description>
		<content:encoded><![CDATA[<p>You guys of course are right.  Apologies for the silly error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax22</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-265</link>
		<dc:creator>Dax22</dc:creator>
		<pubDate>Thu, 25 Oct 2007 03:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-265</guid>
		<description>Umm, Jaycee Carrol and the Utah State Aggies play in the Wac.  They have been out of the Big West for I think 3 years.</description>
		<content:encoded><![CDATA[<p>Umm, Jaycee Carrol and the Utah State Aggies play in the Wac.  They have been out of the Big West for I think 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam W.</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-268</link>
		<dc:creator>Sam W.</dc:creator>
		<pubDate>Thu, 25 Oct 2007 02:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-268</guid>
		<description>Jaycee Carroll, Utah State is from the WAC not the Big West, Utah State moved to the WAC two seasons ago.</description>
		<content:encoded><![CDATA[<p>Jaycee Carroll, Utah State is from the WAC not the Big West, Utah State moved to the WAC two seasons ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extra P.</title>
		<link>http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/comment-page-1/#comment-269</link>
		<dc:creator>Extra P.</dc:creator>
		<pubDate>Thu, 25 Oct 2007 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/10/24/analyzing-the-wooden-candidates/#comment-269</guid>
		<description>As a Kansas fan, I would not disagree with you - Arthur usually gets a mention for this kind of thing.  Kansas has so many good guards, you could put any one of them up for the award, but Rush is clearly a cut above, so I would have thought Arthur was a better bet if you were taking a second Jayhawk.</description>
		<content:encoded><![CDATA[<p>As a Kansas fan, I would not disagree with you &#8211; Arthur usually gets a mention for this kind of thing.  Kansas has so many good guards, you could put any one of them up for the award, but Rush is clearly a cut above, so I would have thought Arthur was a better bet if you were taking a second Jayhawk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
