<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim O&#8217;Brien Math</title>
	<atom:link href="http://rushthecourt.net/2007/09/20/jim-obrien-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushthecourt.net/2007/09/20/jim-obrien-math/</link>
	<description>the ubiquitous college basketblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 22:12:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 05.04.08 Fast Breaks &#171; Rush the Court</title>
		<link>http://rushthecourt.net/2007/09/20/jim-obrien-math/comment-page-1/#comment-189</link>
		<dc:creator>05.04.08 Fast Breaks &#171; Rush the Court</dc:creator>
		<pubDate>Mon, 05 May 2008 02:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/09/20/jim-obrien-math/#comment-189</guid>
		<description>[...] Jim O&#8217;Brien was paid $2.74M in back pay for being fired by the university even though he admitted to cheating. And Wazzu&#8217;s Tony Bennett got an extension through 2015 and a $200K raise, totaling his [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim O&#8217;Brien was paid $2.74M in back pay for being fired by the university even though he admitted to cheating. And Wazzu&#8217;s Tony Bennett got an extension through 2015 and a $200K raise, totaling his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 09.26.07 Fast Breaks &#171; Rush the Court</title>
		<link>http://rushthecourt.net/2007/09/20/jim-obrien-math/comment-page-1/#comment-190</link>
		<dc:creator>09.26.07 Fast Breaks &#171; Rush the Court</dc:creator>
		<pubDate>Thu, 27 Sep 2007 07:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://rushthecourt.net/2007/09/20/jim-obrien-math/#comment-190</guid>
		<description>[...] was an expensive week for Ohio State paying its head coaches, as Thad Matta got a $500k raise (to $2.5M per annum) and [...]</description>
		<content:encoded><![CDATA[<p>[...] was an expensive week for Ohio State paying its head coaches, as Thad Matta got a $500k raise (to $2.5M per annum) and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
